top of page
James Suckling
James Suckling is an American wine critic and journalist who spent 30 years writing for Wine Spectator magazine until leaving to start his own website (JamesSuckling.com).
WINE | VINTAGE | SCORE |
---|---|---|
Roero Arneis DOCG | 2022 | 91/100 |
Langhe DOC Nebbiolo | 2021 | 91/100 |
Roero Arneis DOCG | 2021 | 90/100 |
Langhe DOC Nebbiolo | 2020 | 91/100 |
Barbera d’Alba DOC Superiore | 2020 | 90/100 |
Barolo DOCG Fontanin | 2020 | 92/100 |
Barolo DOCG Villero | 2020 | 94/100 |
Barbera d’Alba DOC Superiore | 2019 | 91/100 |
Barolo DOCG Villero | 2019 | 93/100 |
Barolo DOCG Fontanin | 2019 | 92/100 |
Langhe DOC Nebbiolo | 2019 | 91/100 |
Barbera d’Alba DOC Superiore | 2018 | 92/100 |
Barolo DOCG Fontanin | 2018 | 93/100 |
Langhe DOC Nebbiolo | 2018 | 91/100 |
Barolo DOCG Villero | 2018 | 94/100 |
Barolo DOCG Bussia Riserva | 2017 | 94/100 |
Barolo DOCG Fontanin | 2017 | 92/100 |
Barbera d’Alba DOC Superiore | 2017 | 91/100 |
Barolo DOCG Villero | 2017 | 957100 |
Langhe DOC Rosso Insieme | 2016 | 92/100 |
Barolo DOCG Villero | 2016 | 94/100 |
Barolo DOCG Bussia Riserva | 2016 | 95/100 |
Barolo DOCG Fontanin | 2016 | 93/100 |
Barolo DOCG Villero | 2015 | 93/100 |
Barolo DOCG Bussia Riserva | 2015 | 95/100 |
Barolo DOCG Fontanin | 2015 | 93/100 |
Barolo DOCG Fontanin | 2014 | 90/100 |
Barolo DOCG Fontanin | 2013 | 94/100 |
Barolo DOCG Villero | 2013 | 93/100 |
Barolo DOCG Bussia Riserva | 2013 | 93/100 |
Barolo DOCG Villero | 2012 | 93/100 |
Barolo DOCG Bussia Riserva | 2012 | 93/100 |
Barolo DOCG Villero | 2011 | 93/100 |
Barolo DOCG Fontanin | 2011 | 92/100 |
Barolo DOCG Bussia Riserva | 2011 | 95/100 |
Barolo DOCG Bussia Riserva | 2010 | 90/100 |
bottom of page